Scrap price board
Indicative rates by material and city. Updated through the day.
Live · Hyderabad₹/kg
| Material | Rate | Today | 7 days | |
|---|---|---|---|---|
| ₹665 | -0.7% | +2.2% | ||
| ₹147 | +0.6% | +2.5% | ||
| ₹468 | +0.7% | -0.1% | ||
| ₹31.83 | -0.3% | +0.8% | ||
| ₹28.38 | +0.3% | +0.9% | ||
| ₹40.48 | +0.8% | -0.4% | ||
| ₹13.59 | +0.7% | +0.1% | ||
| ₹16.98 | -0.1% | 0.0% | ||
| ₹4.28 | +0.5% | +0.9% | ||
| ₹251 | -0.7% | -0.9% | ||
| ₹89.66 | +0.5% | -0.1% |
Copper (heavy) in Hyderabad, last 90 days
₹665
+2.2%Sample data for the prototype. Not real market prices.
How these rates are set
In this prototype the rates are generated sample data. In the full product an admin keeps each city's board current, and the 7-day change compares today with the rate a week ago.